SBWE Retail Property   
West Caldwell, NJ   
Services
Experience/Client List
Industrial Properties
Retail Properties

Office Properties
Contact Us
Press Clips


If you have an inquiry regarding space or a particular  requirement, please go to the contact us page on this site or contact the listing broker directly via e-mail or phone.

Brokers

Click Here To

 Be Added To

 Our E-Mailing List

  Please put subscribe in the subject line.

 

 

 

Search Our Site

 

Site Map

 

 


 

Property No rp-0023

 Passaic and Bloomfield Avenues

 

Demographics
Radius 1 Mile 3 Mile 5 Mile
Population:
2011 Projection 7,959 57,978 173,715
2006 Estimate 8,054 56,563 171,969
2000 Census 8,139 54,835 170,094
Growth 2006-2011 (1.19%) 2.50% 1.02%
Growth 2000-2006 (1.04%) 3.15% 1.10%
2006 Population By Hispanic Origin: 395 2,061 8,066
2006 Population by Race:
White 7,314 49,538 142,945
Black or African American 111 1,876 8,625
American Indian and Alaska Native 4 36 127
Asian 442 4,116 15,655
Native Hawaiian and Pacific Islanders 6 16 62
Other Race 90 370 1,783
Two or More Races 87 612 2,770
2006 Households:
2011 Projection 3,304 21,668 66,121
2006 Estimate 3,297 20,894 64,714
2000 Census 3,276 19,955 63,063
Growth 2006-2011 0.20% 3.70% 2.17%
Growth 2000-2006 0.63% 4.71% 2.62%
Owner Occupied 2,161 15,816 49,972
Renter Occupied 1,136 5,078 14,743
2006 Avg Household Income $101,431 $126,269 $121,004
2006 Med Household Income $81,397 $94,840 $90,506
2006 Per Capita Income $41,995 $47,044 $45,947
2006 Households by Household Inc:
Income Less than $15,000 201 1,007 3,157
Income $15,000 - $24,999 164 980 3,117
Income $25,000 - $34,999 187 1,036 3,578
Income $35,000 - $49,999 295 1,684 6,042
Income $50,000 - $74,999 663 3,159 10,439
Income $75,000 - $99,999 542 3,254 9,713
Income $100,000 - $149,999 720 4,599 13,663
Income $150,000 - $249,999 383 3,270 9,605
Income $250,000 - $499,999 95 1,139 3,318
Income $500,000 or more 46 767 2,083


 

   

SBWE,INC.
411 Route 17
Hasbrouck Heights, NJ 07604
(201) 288-4500
(201) 288-2113 Fax

 

Exclusive Broker:

Glenn Evans

Sr. Vice President

 

gevans@sbwenj.com

 

Back to "Retail Properties Gallery"


All information furnished is from sources deemed reliable. No representation is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price, prior sale or lease, or withdrawal without notice. Any commissions due cooperating brokers are subject to all the terms and conditions upon which we and our clients have agreed.  
SBWE, Inc.
411 Route 17, Hasbrouck Heights, NJ 07604 / Tel. (201) 288-4500 Fax. (201) 288-2113

© 2002 SBWE, Inc. All Rights Reserved